Demographics
Blackford County is located just east of Interstate 69 between Indianapolis and Fort Wayne. For the purposes of understanding the population, the data below has been compiled for a collection of 9 counties, referred to here as the Blackford County Labor Shed, and consisting of Adams, Blackford, Delaware, Grant, Huntington, Jay, Madison, Randolph, and Wells.
As of 2015, Blackford County’s median household income was $39,611, and the median value of an owner-occupied home was $67,500. It had a total resident labor force of 5,276, of which 94.0% were employed. The annual unemployment rate (2015) for the County was 6.0 percent.
Sources: STATSIndiana, 2011-2015 American Community Survey 5-Year Estimates
| Blackford County | Blackford County Labor Shed | United States | |
|---|---|---|---|
| Total Population | 12,476 | 475,139 | 316,515,021 |
| Median Age | |||
| Under 5 years | 5.5% | 6% | 6.3% |
| 5–14 years | 12.3% | 12.4% | 13% |
| 15–24 years | 12.1% | 16.2% | 13.8% |
| 25–34 years | 10.2% | 11.3% | 13.5% |
| 35–44 years | 11.7% | 11.6% | 12.8% |
| 45–54 years | 14.1% | 13.4% | 13.0% |
| 55–64 years | 14.6% | 12.8% | 12.4% |
| 65-74 years | 10.7% | 9% | 7.9% |
| 75–84 | 6.4% | 5.1% | 4.3% |
| 85 years and over | 2.4% | 2.3% | 1.9% |
| Race | |||
| White | 97.4% | 91.4% | 73.6% |
| Black or African American | 0.6% | 4.8% | 12.6% |
| American Indian and Alaskan Native | 0.1% | 0.2% | 0.8% |
| Asian | 0.2% | 0.7% | 5.1% |
| Native Hawaiian and Other Pacific Islander | 0% | 0.1% | 0.2% |
| Some Other Race | 0% | 0.7% | 4.7% |
| Two or More Races | 1.6% | 2.3% | 3% |
| Hispanic or Latino (of any race) | 1.4% | 3% | 17.1% |
| Educational Attainment (25 years and over) | |||
| Less than 9th grade | 4.3% | 3.7% | 5.7% |
| 9th to 12th grade, no diploma | 10.1% | 8.9% | 7.6% |
| High School Graduate (includes equivalency) | 49.5% | 40.5% | 27.8% |
| Some college, co degree | 17.4% | 20.7% | 21.1% |
| Associate's degree | 8.5% | 8.4% | 8.1% |
| Bachelor's degree | 6.6% | 11.2% | 18.5% |
| Graduate or professional degree | 3.5% | 6.6% | 11.2% |
